Championship Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +6 71 75 146
2 +8 77 71 148
T3 +9 76 73 149
T3 +9 75 74 149
T5 +10 72 78 150
T5 +10 74 76 150
T5 +10 77 73 150
T5 +10 74 76 150
T5 +10 77 73 150
T10 +15 76 79 155
T10 +15 73 82 155
12 +17 76 81 157
13 +19 77 82 159
14 +22 77 85 162
First Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +13 82 71 153
T2 +18 79 79 158
T2 +18 82 76 158
T2 +18 79 79 158
T2 +18 79 79 158
T6 +19 80 79 159
T6 +19 80 79 159
T8 +22 79 83 162
T8 +22 83 79 162
T8 +22 82 80 162
T8 +22 79 83 162
12 +24 81 83 164
T13 +28 84 84 168
T13 +28 80 88 168
15 +31 84 87 171
Second Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +21 86 75 161
2 +31 87 84 171
T3 +32 86 86 172
T3 +32 88 84 172
T5 +33 87 86 173
T5 +33 86 87 173
T5 +33 87 86 173
8 +34 86 88 174
T9 +35 85 90 175
T9 +35 85 90 175
11 +37 88 89 177
12 +38 85 93 178
13 +39 88 91 179
14 +40 86 94 180
15 +43 88 95 183
Third Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +31 89 82 171
2 +36 92 84 176
3 +39 91 88 179
4 +41 96 85 181
5 +43 95 88 183
T6 +44 91 93 184
T6 +44 93 91 184
T6 +44 94 90 184
9 +46 92 94 186
T10 +49 94 95 189
T10 +49 93 96 189
T12 +50 92 98 190
T12 +50 97 93 190
14 +60 100 100 200
15 +71 104 107 211
H
E
L
P